




hiStar Helmet Light 2300 Lumens Rechargeable White Light and Red Light
Product Video & Field Demonstration
Specifications
| ANSI / PLATO-FL1 | Spot & Flood Light | Spotlight | Floodlight | Red Light | SOS |
|---|---|---|---|---|---|
| Light Output | 2300 ~ 20 lm | 1100 ~ 10 lm | 1100 ~ 10 lm | 55 ~ 3 lm | 55 ~ 3 lm |
| Run Time | 2h 15min ~ 95h | 4h ~ 180h | 4h ~ 180h | 10h ~ 220h | — |
| Beam Distance | 256 ~ 24 m | 250 ~ 23 m | 55 ~ 4 m | — | — |
| Beam Intensity | 16384 ~ 144 cd | 15625 ~ 132 cd | 756 ~ 4 cd | — | — |
| Impact Resistance | 1 m | ||||
| Waterproof | IP67 | ||||
| Weight & Dimensions |
Weight: 126 g / 4.4 oz (Without Battery), 180 g / 6.35 oz (With Battery and Headband) Size: 82 mm (Length) × 46 mm (Width) × 35 mm (Height) |
||||
| Material |
Light Source: White / Red Light LEDs Body Material: Magnesium Alloy |
||||
| Battery | One 3400mAh or two CR123A | ||||
Original: $119.99
-65%$119.99
$42.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Video & Field Demonstration
Specifications
| ANSI / PLATO-FL1 | Spot & Flood Light | Spotlight | Floodlight | Red Light | SOS |
|---|---|---|---|---|---|
| Light Output | 2300 ~ 20 lm | 1100 ~ 10 lm | 1100 ~ 10 lm | 55 ~ 3 lm | 55 ~ 3 lm |
| Run Time | 2h 15min ~ 95h | 4h ~ 180h | 4h ~ 180h | 10h ~ 220h | — |
| Beam Distance | 256 ~ 24 m | 250 ~ 23 m | 55 ~ 4 m | — | — |
| Beam Intensity | 16384 ~ 144 cd | 15625 ~ 132 cd | 756 ~ 4 cd | — | — |
| Impact Resistance | 1 m | ||||
| Waterproof | IP67 | ||||
| Weight & Dimensions |
Weight: 126 g / 4.4 oz (Without Battery), 180 g / 6.35 oz (With Battery and Headband) Size: 82 mm (Length) × 46 mm (Width) × 35 mm (Height) |
||||
| Material |
Light Source: White / Red Light LEDs Body Material: Magnesium Alloy |
||||
| Battery | One 3400mAh or two CR123A | ||||





















